TongBall's Tungsten carbide-coated valve seats are manufactured using the same HVOF process as our valve balls, ensuring perfect compatibility and synergistic wear resistance for the sealing pair. The WC-Co or WC-Co-Cr coating delivers ultra-high bond strength (≥80 MPa) and extremely low porosity (<1%), with surface hardness exceeding HV1300. Specifically designed to withstand impact and shear wear from highly abrasive media such as coal slurry, mineral slurry, and catalysts, these seats form an extended-life sealing system when paired with their corresponding valve balls. This synergy can extend the overall valve overhaul interval multiple times, significantly improving equipment operational efficiency and cost-effectiveness.
| Size Range | 1/2" to 56" (Custom sizes available) |
| Pressure Rating | PN10-PN420 (Class150-4500) |
| Seat Material | F304, 1.4301, F316,1.4401, A105, F51/53/F55/F60/F44, 17-4PH, Inconel 625/718/825, Monel 400/500,K-500 etc. |
| Core Process/Coating | WC-Co / WC-Co-Cr (HVOF) |
| Operating Temperature Range | ≤480°C |
| Core Technical Parameters | Criteria for High-End Technical Level |
| Thickness Uniformity | Thickness deviation at any spherical position ≤±8% |
| Thickness Tolerance Range | 100 - 500 μm. For ultra-thin coatings (<10 μm) Zero missed-spray allowed. |
| Surface Hardness | HV 1300+ |
| Bond Strength | ≥80 MPa |
| Interface Porosity | <0.5% |
| Surface Roughness (Ra) | ≤1.0 µm |
| Spraying Positioning Accuracy | ±0.1mm |
YONGJIA TONG BALL VALVE CO.,LTD.
Anfeng Industrial zone, Oubei Town Wenzhou China
©YONGJIA TONG BALL VALVE CO.,LTD.
Privacy Policy Technical Support: www.wzzw.com