TongBall chromium carbide sprayed valve balls are specially designed to cope with the superimposed working conditions of high-temperature wear and corrosion. Through the supersonic flame spraying process, a dense coating mainly composed of Cr3C2-NiCr , with a surface hardness of HRC 70-75, maintaining excellent performance below 540°C. Its unique advantage lies in the resistance to abrasive wear and high temperature oxidation/vulcanization corrosion at the same time. It is the ideal choice for smoke dust removal, high temperature valves and wear-resistant rings, and its life is far beyond that of conventional hardened steel balls.
| Size Range | 1/2" to 56" (Custom sizes available) | |
| Pressure Rating | PN10-PN420 (Class150-4500) | |
Ball Material | F304, 1.4301, F316,1.4401, A105, F51/53/F55/F60/F44, 17-4PH, Inconel 625/718/825, Monel 400/500,K-500 etc. | |
| Core Process/Coating | Cr₃C₂-NiCr (HVOF/HVAF) | |
| Operating Temperature Range | ≤540°C | |
| Core Technical Parameters | Criteria for High-End Technical Level | |
| Thickness Uniformity | Thickness deviation at any spherical position ≤±8% | |
| Thickness Tolerance Range | 100 - 500 μm. For ultra-thin coatings (<10 μm) Zero missed-spray allowed | |
Surface Hardness | HRC 70-75 | |
| Bond Strength | ≥70 MPa | |
| Adhesion Class | Class 0 per GB/T 9286 (Cross-cut Test). No peeling is allowed. | |
| Interface Porosity | <1% | |
Surface Roughness (Ra) | ≤0.8 µm | |
| Surface Defect Rate | ≤0.1 defects per m² ; no cracks or bubbles | |
| Spraying Positioning Accuracy | ±0.1mm | |
| Edge Coverage | No edge warping or shrinkage 100% coverage | |
YONGJIA TONG BALL VALVE CO.,LTD.
Anfeng Industrial zone, Oubei Town Wenzhou China
©YONGJIA TONG BALL VALVE CO.,LTD.
Privacy Policy Technical Support: www.wzzw.com